For Investors: Stock Performance



Stock Quote

NYSE: CL     78.98 + 0.86
as of 7/30/10, 4:02 PM EDT

Quotes delayed at least 20 mins. Not intended for trading purposes. Click here for additional stock quote information.

Spacer
Spacer
Cost Calculator
I invested
on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
07/28/1980 67 $ 1,000.00 1,858 $146,751.45 14,575.15%

Investment of $  1,000.00 on 07/28/1980 would yield $146,751.45 today

Adjustments

Date Reason Factor Shares Price Value %
07/28/1980 Initial Investment 67 14.88 $1,000.00 0.00%
10/21/1980 Dividend   0.560 70 15.12 $1,053.76 5.38%
01/20/1981 Dividend   0.560 72 14.76 $1,067.70 6.77%
04/20/1981 Dividend   0.560 75 17.52 $1,307.86 30.79%
07/20/1981 Dividend   0.560 77 16.00 $1,236.20 23.62%
10/20/1981 Dividend   0.600 80 15.00 $1,205.29 20.53%
01/19/1982 Dividend   0.600 83 16.12 $1,343.50 34.35%
04/20/1982 Dividend   0.600 86 18.24 $1,570.20 57.02%
07/20/1982 Dividend   0.600 89 18.00 $1,601.19 60.12%
10/19/1982 Dividend   0.600 92 20.76 $1,900.07 90.01%
01/19/1983 Dividend   0.600 94 21.24 $1,998.92 99.89%
04/19/1983 Dividend   0.640 97 23.00 $2,224.79 122.48%
07/19/1983 Dividend   0.640 100 21.88 $2,178.36 117.84%
10/19/1983 Dividend   0.640 102 24.00 $2,453.14 145.31%
01/19/1984 Dividend   0.640 105 22.12 $2,326.40 132.64%
04/18/1984 Dividend   0.640 108 22.88 $2,473.64 147.36%
07/19/1984 Dividend   0.640 111 22.76 $2,529.86 152.99%
10/19/1984 Dividend   0.640 114 25.64 $2,921.12 192.11%
01/18/1985 Dividend   0.640 117 24.36 $2,848.20 184.82%
04/19/1985 Dividend   0.640 120 25.12 $3,011.89 201.19%
07/19/1985 Dividend   0.640 123 26.88 $3,299.65 229.97%
10/21/1985 Dividend   0.680 126 30.00 $3,766.12 276.61%
01/17/1986 Dividend   0.680 128 30.88 $3,961.96 296.20%
04/21/1986 Dividend   0.680 131 38.12 $4,978.11 397.81%
07/21/1986 Dividend   0.680 133 39.00 $5,181.83 418.18%
10/20/1986 Dividend   0.680 135 37.88 $5,123.37 412.34%
01/20/1987 Dividend   0.680 137 45.24 $6,210.81 521.08%
04/20/1987 Dividend   0.680 139 43.76 $6,100.98 510.10%
07/20/1987 Dividend   0.680 141 49.36 $6,976.53 597.65%
10/20/1987 Dividend   0.360 143 36.00 $5,139.11 413.91%
01/19/1988 Dividend   0.360 144 41.76 $6,012.76 501.28%
04/19/1988 Dividend   0.360 145 39.76 $5,776.63 477.66%
07/19/1988 Dividend   0.360 147 41.24 $6,043.96 504.40%
10/18/1988 Dividend   0.360 148 47.12 $6,976.19 597.62%
10/18/1988 Dividend   0.120 148 47.12 $6,976.19 597.62%
01/19/1989 Dividend   0.360 149 46.12 $6,881.43 588.14%
04/19/1989 Dividend   0.360 150 48.52 $7,293.24 629.32%
07/19/1989 Dividend   0.360 151 53.36 $8,074.88 707.49%
10/19/1989 Dividend   0.440 152 64.00 $9,751.60 875.16%
01/19/1990 Dividend   0.440 153 60.88 $9,343.25 834.33%
04/19/1990 Dividend   0.440 155 56.64 $8,760.06 776.01%
07/19/1990 Dividend   0.440 156 71.88 $11,185.16 1,018.52%
10/19/1990 Dividend   0.440 157 66.24 $10,375.99 937.60%
01/18/1991 Dividend   0.440 158 72.00 $11,347.18 1,034.72%
04/19/1991 Dividend   0.520 159 82.64 $13,105.99 1,210.60%
05/16/1991 Stock Split   317 37.76 $11,976.82 1,097.68%
07/19/1991 Dividend   0.260 319 39.50 $12,611.19 1,161.12%
10/21/1991 Dividend   0.260 321 41.62 $13,371.05 1,237.11%
01/21/1992 Dividend   0.260 323 46.88 $15,144.44 1,414.44%
04/21/1992 Dividend   0.260 325 49.26 $15,997.28 1,499.73%
07/21/1992 Dividend   0.320 327 52.50 $17,153.40 1,615.34%
10/20/1992 Dividend   0.320 329 58.76 $19,303.29 1,830.33%
01/19/1993 Dividend   0.320 330 56.00 $18,501.72 1,750.17%
04/20/1993 Dividend   0.320 332 58.88 $19,558.96 1,855.90%
07/20/1993 Dividend   0.360 334 53.26 $17,811.68 1,681.17%
10/19/1993 Dividend   0.360 337 56.62 $19,055.76 1,805.58%
01/19/1994 Dividend   0.360 339 59.38 $20,105.81 1,910.58%
04/19/1994 Dividend   0.360 341 56.38 $19,211.91 1,821.19%
07/19/1994 Dividend   0.420 344 52.12 $17,903.40 1,690.34%
10/19/1994 Dividend   0.420 346 60.62 $20,967.45 1,996.75%
01/19/1995 Dividend   0.420 348 58.62 $20,420.96 1,942.10%
04/19/1995 Dividend   0.420 350 69.26 $24,273.84 2,327.38%
07/21/1995 Dividend   0.480 353 67.00 $23,650.00 2,265.00%
10/23/1995 Dividend   0.480 355 70.26 $24,970.16 2,397.02%
01/23/1996 Dividend   0.480 358 72.12 $25,801.79 2,480.18%
04/23/1996 Dividend   0.480 360 76.62 $27,583.45 2,658.35%
07/23/1996 Dividend   0.480 362 81.88 $29,649.86 2,864.99%
10/23/1996 Dividend   0.480 364 90.38 $32,901.65 3,190.17%
01/23/1997 Dividend   0.480 366 95.12 $34,801.92 3,380.19%
04/23/1997 Dividend   0.560 368 108.00 $39,719.26 3,871.93%
05/16/1997 Stock Split   736 56.00 $41,190.34 4,019.03%
07/23/1997 Dividend   0.280 738 75.19 $55,511.34 5,451.13%
10/23/1997 Dividend   0.280 741 72.25 $53,547.52 5,254.75%
01/23/1998 Dividend   0.280 744 69.06 $51,390.79 5,039.08%
04/23/1998 Dividend   0.280 746 89.31 $66,668.13 6,566.81%
07/23/1998 Dividend   0.280 749 96.94 $72,572.78 7,157.28%
10/23/1998 Dividend   0.280 751 86.69 $65,108.88 6,410.89%
01/22/1999 Dividend   0.280 754 75.25 $56,727.11 5,572.71%
04/22/1999 Dividend   0.280 756 98.81 $74,698.87 7,369.89%
07/01/1999 Stock Split   1,512 48.69 $73,614.03 7,261.40%
07/22/1999 Dividend   0.158 1,517 50.94 $77,254.09 7,625.41%
10/22/1999 Dividend   0.158 1,521 57.00 $86,687.62 8,568.76%
01/24/2000 Dividend   0.158 1,525 60.69 $92,535.24 9,153.52%
04/24/2000 Dividend   0.158 1,529 58.63 $89,630.53 8,863.05%
07/24/2000 Dividend   0.158 1,533 56.00 $85,858.02 8,485.80%
10/24/2000 Dividend   0.158 1,538 53.05 $81,576.62 8,057.66%
01/24/2001 Dividend   0.158 1,542 58.10 $89,584.35 8,858.44%
04/24/2001 Dividend   0.158 1,547 52.40 $81,038.37 8,003.84%
07/24/2001 Dividend   0.180 1,552 54.15 $84,023.18 8,302.32%
10/24/2001 Dividend   0.180 1,556 58.49 $91,036.75 9,003.68%
01/23/2002 Dividend   0.180 1,561 56.30 $87,908.28 8,690.83%
04/24/2002 Dividend   0.180 1,567 55.32 $86,659.15 8,565.92%
07/24/2002 Dividend   0.180 1,572 49.99 $78,591.64 7,759.16%
10/23/2002 Dividend   0.180 1,577 56.60 $89,266.52 8,826.65%
01/30/2003 Dividend   0.180 1,583 49.62 $78,541.92 7,754.19%
04/23/2003 Dividend   0.240 1,589 57.42 $91,268.18 9,026.82%
07/23/2003 Dividend   0.240 1,596 56.28 $89,837.65 8,883.77%
10/22/2003 Dividend   0.240 1,603 57.76 $92,583.22 9,158.32%
01/22/2004 Dividend   0.240 1,610 51.24 $82,517.04 8,151.70%
04/22/2004 Dividend   0.240 1,617 56.42 $91,245.42 9,024.54%
07/22/2004 Dividend   0.240 1,624 53.85 $87,477.22 8,647.72%
10/21/2004 Dividend   0.240 1,633 45.85 $74,871.40 7,387.14%
01/24/2005 Dividend   0.240 1,641 49.26 $80,831.72 7,983.17%
04/22/2005 Dividend   0.290 1,650 51.38 $84,786.34 8,378.63%
07/22/2005 Dividend   0.290 1,659 51.98 $86,255.00 8,525.50%
10/24/2005 Dividend   0.290 1,669 52.50 $87,599.11 8,659.91%
01/24/2006 Dividend   0.290 1,678 53.75 $90,168.68 8,916.87%
04/20/2006 Dividend   0.320 1,687 56.94 $96,056.90 9,505.69%
07/24/2006 Dividend   0.320 1,696 62.09 $105,284.71 10,428.47%
10/20/2006 Dividend   0.320 1,705 60.74 $103,538.16 10,253.82%
01/24/2007 Dividend   0.320 1,713 66.49 $113,885.16 11,288.52%
04/20/2007 Dividend   0.360 1,722 67.29 $115,872.02 11,487.20%
07/19/2007 Dividend   0.360 1,731 68.50 $118,575.53 11,757.55%
10/24/2007 Dividend   0.360 1,739 73.73 $128,251.99 12,725.20%
01/23/2008 Dividend   0.360 1,748 75.38 $131,748.34 13,074.83%
04/22/2008 Dividend   0.400 1,757 76.54 $134,474.89 13,347.49%
07/22/2008 Dividend   0.400 1,767 70.09 $123,845.51 12,284.55%
10/22/2008 Dividend   0.400 1,779 58.82 $104,638.77 10,363.88%
01/22/2009 Dividend   0.400 1,790 62.57 $112,021.47 11,102.15%
04/22/2009 Dividend   0.440 1,804 59.23 $106,829.49 10,582.95%
07/22/2009 Dividend   0.440 1,814 73.44 $133,252.79 13,225.28%
10/22/2009 Dividend   0.440 1,825 79.38 $144,828.94 14,382.89%
01/21/2010 Dividend   0.440 1,835 79.07 $145,066.13 14,406.61%
04/22/2010 Dividend   0.530 1,846 83.98 $155,046.66 15,404.67%
07/22/2010 Dividend   0.530 1,858 82.57 $153,421.97 15,242.20%
07/30/2010 Current Investment 1,858 78.98 $146,751.45 14,575.15%

The Investment Calculator page and related information is provided by Mergent, a third party service. Colgate-Palmolive Company does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Related Information

Corporate Governance

Discover the practices, principles and values that guide our Company and its business.

eDelivery

Sign up to Receive Electronic Delivery of Proxy Materials.

Home  |  Legal/Privacy  |  Colgate Products  |  Colgate.com Site Map  |  Corporate Site Map  |  Link to Colgate.com  |  Contact Us
© 2010 Colgate-Palmolive Company. All rights reserved.
You are viewing the United States site.