For Investors: Stock Performance



Stock Quote

NYSE: CL     91.70 + 0.16
as of 2/08/12, 9:49 AM EDT

Quotes delayed at least 20 mins. Not intended for trading purposes. Click here for additional stock quote information.

Spacer
Spacer
Cost Calculator
I invested
on

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
01/03/1972 16 $ 950.00 600 $ 55,009.59 5,690.48%

Investment of $   950.00 on 01/03/1972 would yield $ 55,009.59 today

Adjustments

Date Reason Factor Shares Price Value %
01/03/1972 Initial Investment 16 59.37 $950.00 0.00%
01/18/1972 Dividend   0.015 16 58.75 $989.81 4.19%
04/17/1972 Dividend   0.015 16 64.75 $1,091.15 14.86%
07/20/1972 Dividend   0.015 16 78.00 $1,314.70 38.39%
10/19/1972 Dividend   0.015 16 79.50 $1,340.23 41.08%
01/18/1973 Dividend   0.016 16 96.38 $1,625.07 71.06%
04/18/1973 Dividend   0.016 16 92.25 $1,555.70 63.76%
05/30/1973 Stock Split   50 29.13 $1,473.74 55.13%
07/19/1973 Dividend   0.017 50 32.00 $1,619.79 70.50%
10/18/1973 Dividend   0.017 50 33.25 $1,683.91 77.25%
01/21/1974 Dividend   0.017 50 23.50 $1,190.98 25.37%
04/19/1974 Dividend   0.019 50 27.00 $1,369.30 44.14%
07/19/1974 Dividend   0.018 50 25.88 $1,313.39 38.25%
10/21/1974 Dividend   0.021 50 23.38 $1,187.60 25.01%
01/20/1975 Dividend   0.021 50 24.13 $1,226.77 29.13%
04/21/1975 Dividend   0.021 50 30.38 $1,545.60 62.70%
07/21/1975 Dividend   0.021 50 29.75 $1,514.63 59.43%
10/20/1975 Dividend   0.024 50 30.13 $1,535.19 61.60%
01/19/1976 Dividend   0.024 50 30.63 $1,561.87 64.41%
04/20/1976 Dividend   0.024 51 27.13 $1,384.61 45.75%
07/20/1976 Dividend   0.028 51 27.25 $1,392.14 46.54%
10/19/1976 Dividend   0.028 51 25.00 $1,278.60 34.59%
01/19/1977 Dividend   0.028 51 24.63 $1,261.08 32.75%
04/19/1977 Dividend   0.028 51 25.00 $1,281.44 34.89%
07/19/1977 Dividend   0.031 51 25.50 $1,308.67 37.75%
10/19/1977 Dividend   0.031 51 22.75 $1,169.14 23.07%
01/19/1978 Dividend   0.031 51 20.63 $1,061.80 11.77%
04/19/1978 Dividend   0.031 51 20.88 $1,076.27 13.29%
07/19/1978 Dividend   0.031 51 20.25 $1,045.41 10.04%
10/19/1978 Dividend   0.031 51 18.63 $963.39 1.41%
01/19/1979 Dividend   0.034 51 19.00 $984.27 3.61%
04/19/1979 Dividend   0.034 51 18.00 $934.21 (1.66%)
07/19/1979 Dividend   0.034 52 16.38 $851.89 (10.33%)
10/19/1979 Dividend   0.034 52 15.13 $788.63 (16.99%)
01/21/1980 Dividend   0.034 52 14.13 $738.27 (22.29%)
04/21/1980 Dividend   0.034 52 11.88 $622.47 (34.48%)
07/21/1980 Dividend   0.034 52 15.63 $820.73 (13.61%)
10/21/1980 Dividend   0.035 52 15.13 $796.32 (16.18%)
01/20/1981 Dividend   0.035 52 14.75 $778.16 (18.09%)
04/20/1981 Dividend   0.035 52 17.50 $925.08 (2.62%)
07/20/1981 Dividend   0.035 52 16.00 $847.64 (10.77%)
10/20/1981 Dividend   0.038 53 15.00 $796.65 (16.14%)
01/19/1982 Dividend   0.038 53 16.13 $858.66 (9.62%)
04/20/1982 Dividend   0.038 53 18.25 $973.51 2.47%
07/20/1982 Dividend   0.038 53 18.00 $962.17 1.28%
10/19/1982 Dividend   0.038 53 20.75 $1,111.18 16.97%
01/19/1983 Dividend   0.038 53 21.25 $1,139.96 20.00%
04/19/1983 Dividend   0.040 53 23.00 $1,235.98 30.10%
07/19/1983 Dividend   0.040 53 21.88 $1,177.95 23.99%
10/19/1983 Dividend   0.040 53 24.00 $1,294.24 36.24%
01/19/1984 Dividend   0.040 54 22.13 $1,195.55 25.85%
04/18/1984 Dividend   0.040 54 22.88 $1,238.23 30.34%
07/19/1984 Dividend   0.040 54 22.75 $1,233.36 29.83%
10/19/1984 Dividend   0.040 54 25.63 $1,391.66 46.49%
01/18/1985 Dividend   0.040 54 24.38 $1,325.96 39.58%
04/19/1985 Dividend   0.040 54 25.13 $1,368.93 44.10%
07/19/1985 Dividend   0.040 54 26.88 $1,466.44 54.36%
10/21/1985 Dividend   0.043 54 30.00 $1,638.97 72.52%
01/17/1986 Dividend   0.043 54 30.88 $1,689.37 77.83%
04/21/1986 Dividend   0.043 54 38.13 $2,088.32 119.82%
07/21/1986 Dividend   0.043 54 39.00 $2,138.30 125.08%
10/20/1986 Dividend   0.043 54 37.88 $2,079.22 118.87%
01/20/1987 Dividend   0.043 54 45.25 $2,486.09 161.69%
04/20/1987 Dividend   0.043 54 43.75 $2,406.01 153.26%
07/20/1987 Dividend   0.043 55 49.38 $2,717.97 186.10%
10/20/1987 Dividend   0.046 55 36.00 $1,984.05 108.85%
01/19/1988 Dividend   0.046 55 41.75 $2,303.50 142.47%
04/19/1988 Dividend   0.046 55 39.75 $2,195.71 131.13%
07/19/1988 Dividend   0.046 55 41.25 $2,281.12 140.12%
10/18/1988 Dividend   0.046 55 47.13 $2,609.53 174.69%
10/18/1988 Dividend   0.013 55 47.13 $2,609.53 174.69%
01/19/1989 Dividend   0.046 55 46.13 $2,556.72 169.13%
04/19/1989 Dividend   0.046 55 48.50 $2,690.64 183.23%
07/19/1989 Dividend   0.046 55 53.38 $2,963.94 211.99%
10/19/1989 Dividend   0.056 55 64.00 $3,556.74 274.39%
01/19/1990 Dividend   0.056 55 60.88 $3,386.47 256.47%
04/19/1990 Dividend   0.056 55 56.63 $3,153.19 231.92%
07/19/1990 Dividend   0.056 55 71.88 $4,005.46 321.63%
10/19/1990 Dividend   0.056 55 66.25 $3,694.86 288.93%
01/18/1991 Dividend   0.056 55 72.00 $4,018.69 323.02%
04/19/1991 Dividend   0.066 55 82.63 $4,615.70 385.86%
05/16/1991 Stock Split   111 37.75 $4,217.42 343.94%
07/19/1991 Dividend   0.066 111 39.50 $4,420.33 365.30%
10/21/1991 Dividend   0.066 112 41.63 $4,666.11 391.17%
01/21/1992 Dividend   0.066 112 46.88 $5,261.98 453.89%
04/21/1992 Dividend   0.066 112 49.25 $5,535.43 482.68%
07/21/1992 Dividend   0.078 112 52.50 $5,909.43 522.04%
10/20/1992 Dividend   0.078 112 58.75 $6,621.65 597.02%
01/19/1993 Dividend   0.078 112 56.00 $6,320.44 565.31%
04/20/1993 Dividend   0.078 113 58.88 $6,654.24 600.45%
07/20/1993 Dividend   0.090 113 53.25 $6,028.14 534.54%
10/19/1993 Dividend   0.090 113 56.63 $6,420.96 575.89%
01/19/1994 Dividend   0.090 113 59.38 $6,742.97 609.79%
04/19/1994 Dividend   0.090 113 56.38 $6,412.53 575.00%
07/19/1994 Dividend   0.103 113 52.13 $5,940.80 525.35%
10/19/1994 Dividend   0.103 114 60.63 $6,921.15 628.54%
01/19/1995 Dividend   0.103 114 58.63 $6,704.55 605.74%
04/19/1995 Dividend   0.103 114 69.25 $7,930.70 734.81%
07/21/1995 Dividend   0.118 114 67.00 $7,686.48 709.10%
10/23/1995 Dividend   0.118 114 70.25 $8,072.81 749.77%
01/23/1996 Dividend   0.118 115 72.13 $8,302.36 773.93%
04/23/1996 Dividend   0.118 115 76.63 $8,833.85 829.88%
07/23/1996 Dividend   0.118 115 81.88 $9,452.61 895.01%
10/23/1996 Dividend   0.118 115 90.38 $10,447.45 999.73%
01/23/1997 Dividend   0.118 115 95.13 $11,010.11 1,058.96%
04/23/1997 Dividend   0.138 115 108.00 $12,515.57 1,217.43%
05/16/1997 Stock Split   231 56.00 $12,979.11 1,266.22%
07/23/1997 Dividend   0.138 232 75.19 $17,458.64 1,737.75%
10/23/1997 Dividend   0.138 232 72.25 $16,807.92 1,669.25%
01/23/1998 Dividend   0.138 233 69.06 $16,097.80 1,594.51%
04/23/1998 Dividend   0.138 233 89.31 $20,850.09 2,094.75%
07/23/1998 Dividend   0.138 233 96.94 $22,663.48 2,285.63%
10/23/1998 Dividend   0.138 234 86.69 $20,299.29 2,036.77%
01/22/1999 Dividend   0.138 234 75.25 $17,652.70 1,758.18%
04/22/1999 Dividend   0.138 234 98.81 $23,211.84 2,343.35%
07/01/1999 Stock Split   469 48.69 $22,875.91 2,307.99%
07/22/1999 Dividend   0.158 471 50.94 $24,007.02 2,427.06%
10/22/1999 Dividend   0.158 472 57.00 $26,937.21 2,735.50%
01/24/2000 Dividend   0.158 473 60.69 $28,755.47 2,926.89%
04/24/2000 Dividend   0.158 475 58.63 $27,854.06 2,832.01%
07/24/2000 Dividend   0.158 476 56.00 $26,679.42 2,708.36%
10/24/2000 Dividend   0.158 477 53.05 $25,349.02 2,568.32%
01/24/2001 Dividend   0.158 479 58.10 $27,837.33 2,830.25%
04/24/2001 Dividend   0.158 480 52.40 $25,181.77 2,550.71%
07/24/2001 Dividend   0.180 482 54.15 $26,109.26 2,648.34%
10/24/2001 Dividend   0.180 483 58.49 $28,288.65 2,877.75%
01/23/2002 Dividend   0.180 485 56.30 $27,316.52 2,775.42%
04/24/2002 Dividend   0.180 486 55.32 $26,928.36 2,734.56%
07/24/2002 Dividend   0.180 488 49.99 $24,421.47 2,470.68%
10/23/2002 Dividend   0.180 490 56.60 $27,738.57 2,819.85%
01/30/2003 Dividend   0.180 491 49.62 $24,406.02 2,469.06%
04/23/2003 Dividend   0.240 493 57.42 $28,360.56 2,885.32%
07/23/2003 Dividend   0.240 496 56.28 $27,916.04 2,838.53%
10/22/2003 Dividend   0.240 498 57.76 $28,769.20 2,928.34%
01/22/2004 Dividend   0.240 500 51.24 $25,641.24 2,599.08%
04/22/2004 Dividend   0.240 502 56.42 $28,353.49 2,884.58%
07/22/2004 Dividend   0.240 504 53.85 $27,182.57 2,761.32%
10/21/2004 Dividend   0.240 507 45.85 $23,265.45 2,348.99%
01/24/2005 Dividend   0.240 509 49.26 $25,117.55 2,543.95%
04/22/2005 Dividend   0.290 512 51.38 $26,346.40 2,673.31%
07/22/2005 Dividend   0.290 515 51.98 $26,802.77 2,721.35%
10/24/2005 Dividend   0.290 518 52.50 $27,220.44 2,765.31%
01/24/2006 Dividend   0.290 521 53.75 $28,018.91 2,849.36%
04/20/2006 Dividend   0.320 524 56.94 $29,848.61 3,041.96%
07/24/2006 Dividend   0.320 526 62.09 $32,716.04 3,343.79%
10/20/2006 Dividend   0.320 529 60.74 $32,173.32 3,286.67%
01/24/2007 Dividend   0.320 532 66.49 $35,388.54 3,625.11%
04/20/2007 Dividend   0.360 535 67.29 $36,005.93 3,690.10%
07/19/2007 Dividend   0.360 537 68.50 $36,846.02 3,778.53%
10/24/2007 Dividend   0.360 540 73.73 $39,852.87 4,095.04%
01/23/2008 Dividend   0.360 543 75.38 $40,939.32 4,209.40%
04/22/2008 Dividend   0.400 545 76.54 $41,786.57 4,298.59%
07/22/2008 Dividend   0.400 549 70.09 $38,483.60 3,950.91%
10/22/2008 Dividend   0.400 552 58.82 $32,515.32 3,322.67%
01/22/2009 Dividend   0.400 556 62.57 $34,809.42 3,564.15%
04/22/2009 Dividend   0.440 560 59.23 $33,196.07 3,394.32%
07/22/2009 Dividend   0.440 563 73.44 $41,406.81 4,258.61%
10/22/2009 Dividend   0.440 566 79.38 $45,003.97 4,637.26%
01/21/2010 Dividend   0.440 570 79.07 $45,077.68 4,645.02%
04/22/2010 Dividend   0.530 573 83.98 $48,179.01 4,971.48%
07/22/2010 Dividend   0.530 577 82.57 $47,674.16 4,918.33%
10/21/2010 Dividend   0.530 581 76.70 $44,590.96 4,593.79%
01/21/2011 Dividend   0.530 585 79.00 $46,236.23 4,766.97%
04/21/2011 Dividend   0.580 589 80.65 $47,541.38 4,904.36%
07/22/2011 Dividend   0.580 593 87.62 $51,991.93 5,372.84%
10/21/2011 Dividend   0.580 597 93.92 $56,074.39 5,802.57%
01/20/2012 Dividend   0.580 600 89.00 $53,483.22 5,529.81%
02/07/2012 Current Investment 600 91.54 $55,009.59 5,690.48%

The Investment Calculator page and related information is provided by Mergent, a third party service. Colgate-Palmolive Company does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Related Information

Corporate Governance

Discover the practices, principles and values that guide our Company and its business.

eDelivery

Sign up to Receive Electronic Delivery of Proxy Materials.

Home  |  Legal/Privacy  |  Colgate Products  |  Colgate.com Site Map  |  Corporate Site Map  |  Link to Colgate.com  |  Contact Us
© 2012 Colgate-Palmolive Company. All rights reserved.
You are viewing the United States site.