Dividend History
Colgate-Palmolive has paid uninterrupted dividends on its common stock since 1895 and has increased payments to common shareholders every year for 62 years.
The below dividend history has been adjusted for stock splits.
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.50 | ||||
Total dividends in 2025: | 0.50 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.48 | ||||
Total dividends in 2024: | 1.98 | |||
0.48 | ||||
0.48 | ||||
0.48 | ||||
0.47 | ||||
Total dividends in 2023: | 1.91 | |||
0.47 | ||||
0.47 | ||||
0.47 | ||||
0.45 | ||||
Total dividends in 2022: | 1.86 | |||
0.45 | ||||
0.45 | ||||
0.45 | ||||
0.44 | ||||
Total dividends in 2021: | 1.79 | |||
0.44 | ||||
0.44 | ||||
0.44 | ||||
0.43 | ||||
Total dividends in 2020: | 1.75 | |||
0.43 | ||||
0.43 | ||||
0.43 | ||||
0.42 | ||||
Total dividends in 2019: | 1.71 | |||
0.42 | ||||
0.42 | ||||
0.42 | ||||
0.40 | ||||
Total dividends in 2018: | 1.66 | |||
0.40 | ||||
0.40 | ||||
0.40 | ||||
0.39 | ||||
Total dividends in 2017: | 1.59 | |||
0.39 | ||||
0.39 | ||||
0.39 | ||||
0.38 | ||||
Total dividends in 2016: | 1.55 | |||
0.38 | ||||
0.38 | ||||
0.38 | ||||
0.36 | ||||
Total dividends in 2015: | 1.50 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.34 | ||||
Total dividends in 2014: | 1.42 | |||
0.34 | ||||
0.34 | ||||
0.34 | ||||
0.31 | ||||
Total dividends in 2013: | 1.33 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.29 | ||||
Total dividends in 2012: | 1.22 | |||
0.29 | ||||
0.29 | ||||
0.29 | ||||
0.265 | ||||
Total dividends in 2011: | 1.135 | |||
0.265 | ||||
0.265 | ||||
0.265 | ||||
0.22 | ||||
Total dividends in 2010: | 1.015 | |||
0.22 | ||||
0.22 | ||||
0.22 | ||||
0.20 | ||||
Total dividends in 2009: | 0.86 | |||
0.20 | ||||
0.20 | ||||
0.20 | ||||
0.18 | ||||
Total dividends in 2008: | 0.78 | |||
0.18 | ||||
0.18 | ||||
0.18 | ||||
0.16 | ||||
Total dividends in 2007: | 0.70 | |||
0.16 | ||||
0.16 | ||||
0.16 | ||||
0.145 | ||||
Total dividends in 2006: | 0.625 | |||
0.145 | ||||
0.145 | ||||
0.145 | ||||
0.12 | ||||
Total dividends in 2005: | 0.555 | |||
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.12 | ||||
Total dividends in 2004: | 0.48 | |||
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.09 | ||||
Total dividends in 2003: | 0.45 | |||
0.09 | ||||
0.09 | ||||
0.09 | ||||
0.09 | ||||
Total dividends in 2002: | 0.36 | |||
0.09 | ||||
0.09 | ||||
0.07875 | ||||
0.07875 | ||||
Total dividends in 2001: | 0.3375 | |||
0.07875 | ||||
0.07875 | ||||
0.07875 | ||||
0.07875 | ||||
Total dividends in 2000: | 0.315 | |||
0.07875 | ||||
0.07875 | ||||
0.06875 | ||||
0.06875 | ||||
Total dividends in 1999: | 0.295 | |||
0.06875 | ||||
0.06875 | ||||
0.06875 | ||||
0.06875 | ||||
Total dividends in 1998: | 0.275 | |||
0.06875 | ||||
0.06875 | ||||
0.06875 | ||||
0.05875 | ||||
Total dividends in 1997: | 0.265 | |||
0.05875 | ||||
0.05875 | ||||
0.05875 | ||||
0.05875 | ||||
Total dividends in 1996: | 0.235 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.