Review Colgate-Palmolive's most recent SEC filings below. You may also use our search feature to access any of the Company's electronic SEC filings since 1994.
| Filing Date | Form | Description | View |
|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| SC 13G | A statement of beneficial ownership of common stock by certain persons | ||
| SC 13G | A statement of beneficial ownership of common stock by certain persons | ||
| SC 13G/A | An amendment to the SC 13G filing | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 5 | Annual filing director officer or owner of more than ten percent. | ||
| 5 | Annual filing director officer or owner of more than ten percent. | ||
| 5 | Annual filing director officer or owner of more than ten percent. | ||
| 5 | Annual filing director officer or owner of more than ten percent. |
Data provided by Kaleidoscope.