Review Colgate-Palmolive's most recent SEC filings below. You may also use our search feature to access any of the Company's electronic SEC filings since 1994.
| Filing Date | Form | Description | View |
|---|---|---|---|
| 8-A12B | Registration of certain classes of securities 12(b) of the Securities Exchange Act | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| CERT | Paper Submission | ||
| 424B2 | Form of prospectus filed in connection with primary offering of securities on a delayed basis | ||
| 424B2 | Form of prospectus filed in connection with primary offering of securities on a delayed basis | ||
| FWP | FWP | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities |
Form:
8-A12B
Description:
Registration of certain classes of securities 12(b) of the Securities Exchange Act
Form:
424B2
Description:
Form of prospectus filed in connection with primary offering of securities on a delayed basis
Form:
424B2
Description:
Form of prospectus filed in connection with primary offering of securities on a delayed basis
Form:
10-Q
Description:
Quarterly report which provides a continuing view of a company's financial position
Data provided by Kaleidoscope.