| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $87.64 | $88.71 | $87.64 | $87.89 | 4,324,045 | 1:1 |
| September 15, 2026 | $87.50 | $87.84 | $86.47 | $87.00 | 5,311,600 | 1:1 |
| September 16, 2026 | $87.10 | $87.76 | $86.67 | $87.02 | 5,864,184 | 1:1 |
| September 17, 2026 | $87.31 | $87.73 | $86.77 | $87.73 | 6,227,118 | 1:1 |
| September 18, 2026 | $87.11 | $87.73 | $86.79 | $87.47 | 10,844,483 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG