| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $89.89 | $90.81 | $88.66 | $88.67 | 6,010,016 | 1:1 |
| June 23, 2026 | $89.84 | $91.71 | $89.84 | $91.43 | 6,377,563 | 1:1 |
| June 24, 2026 | $92.62 | $93.08 | $91.53 | $91.88 | 4,643,047 | 1:1 |
| June 25, 2026 | $91.16 | $92.69 | $90.67 | $91.06 | 4,130,119 | 1:1 |
| June 26, 2026 | $92.12 | $92.32 | $90.56 | $92.07 | 8,777,210 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG