Historical Stock Price
Week of March 1, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 1, 2021 | $75.60 | 3,872,423 | 1:1 | $75.44 | $76.36 | $75.33 |
March 2, 2021 | $75.42 | 4,976,963 | 1:1 | $75.64 | $76.05 | $75.26 |
March 3, 2021 | $74.61 | 5,705,650 | 1:1 | $75.10 | $75.27 | $74.18 |
March 4, 2021 | $74.44 | 6,337,445 | 1:1 | $74.92 | $75.94 | $74.27 |
March 5, 2021 | $76.06 | 10,241,250 | 1:1 | $74.61 | $76.24 | $74.57 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.