| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $93.62 | $94.28 | $92.49 | $93.10 | 5,506,295 | 1:1 |
| October 27, 2026 | $92.27 | $92.75 | $91.89 | $92.17 | 3,811,035 | 1:1 |
| October 28, 2026 | $91.05 | $92.16 | $90.47 | $91.69 | 4,647,844 | 1:1 |
| October 29, 2026 | $93.16 | $93.27 | $91.71 | $93.16 | 4,768,922 | 1:1 |
| October 30, 2026 | $98.00 | $98.38 | $94.82 | $95.29 | 8,839,639 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG