| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $91.58 | $92.55 | $91.55 | $92.55 | 4,649,572 | 1:1 |
| August 25, 2026 | $92.09 | $92.54 | $91.19 | $91.33 | 2,683,027 | 1:1 |
| August 26, 2026 | $91.54 | $92.31 | $91.32 | $92.06 | 3,663,290 | 1:1 |
| August 27, 2026 | $90.74 | $91.66 | $90.48 | $90.96 | 3,319,996 | 1:1 |
| August 28, 2026 | $91.40 | $91.66 | $90.50 | $90.75 | 3,016,072 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG