| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $100.00 | $101.81 | $100.00 | $100.99 | 8,810,283 | 1:1 |
| November 17, 2026 | $100.00 | $101.10 | $99.53 | $99.61 | 5,050,957 | 1:1 |
| November 18, 2026 | $98.68 | $99.42 | $97.66 | $98.85 | 6,266,469 | 1:1 |
| November 19, 2026 | $97.35 | $97.71 | $95.93 | $96.88 | 6,383,738 | 1:1 |
| November 20, 2026 | $98.18 | $99.63 | $98.18 | $98.71 | 6,552,900 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG