| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 11, 2026 | $87.39 | $87.39 | $85.97 | $86.74 | 4,398,401 | 1:1 |
| May 12, 2026 | $87.13 | $88.82 | $86.81 | $87.44 | 4,995,078 | 1:1 |
| May 13, 2026 | $86.92 | $87.95 | $86.31 | $87.87 | 5,590,880 | 1:1 |
| May 14, 2026 | $88.10 | $89.49 | $88.00 | $88.84 | 5,607,848 | 1:1 |
| May 15, 2026 | $89.72 | $89.83 | $88.11 | $88.13 | 4,862,406 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG